<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Statistical Abberation</title>
	<atom:link href="http://www.scribkin.com/2008/08/22/statistical-abberation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scribkin.com/2008/08/22/statistical-abberation/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Nov 2009 03:45:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Phil Glockner</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-5238</link>
		<dc:creator>Phil Glockner</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-5238</guid>
		<description>Ok, updated article with new xls link, NFF.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Ok, updated article with new xls link, NFF.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glockner</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-5240</link>
		<dc:creator>Phil Glockner</dc:creator>
		<pubDate>Tue, 26 Aug 2008 05:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-5240</guid>
		<description>I can definitely save it in Excel format.  There are formulas in the sheet which get stripped if you export to comma-delimited, though.</description>
		<content:encoded><![CDATA[<p>I can definitely save it in Excel format.  There are formulas in the sheet which get stripped if you export to comma-delimited, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stupid Blogger</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-5239</link>
		<dc:creator>Stupid Blogger</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-5239</guid>
		<description>Are you using Excel, NiceFishFilms? If so, J.Phil will need to open his .ods file and save as an .xls file for it to be readable for you. Or, he could upload the .csv which both Open Office Calc and Excel can import.</description>
		<content:encoded><![CDATA[<p>Are you using Excel, NiceFishFilms? If so, J.Phil will need to open his .ods file and save as an .xls file for it to be readable for you. Or, he could upload the .csv which both Open Office Calc and Excel can import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicefishfilms</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-5237</link>
		<dc:creator>nicefishfilms</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-5237</guid>
		<description>I&#039;m having trouble with the .ods file but I&#039;m sure that it is on my end. Do you have it in any other format?</description>
		<content:encoded><![CDATA[<p>I&#39;m having trouble with the .ods file but I&#39;m sure that it is on my end. Do you have it in any other format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Glockner</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-5241</link>
		<dc:creator>Phil Glockner</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-5241</guid>
		<description>Were you able to do anything with the spreadsheet?  Just wondering in an idle sort of way.</description>
		<content:encoded><![CDATA[<p>Were you able to do anything with the spreadsheet?  Just wondering in an idle sort of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4798</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4798</guid>
		<description>Ok, updated article with new xls link, NFF.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Ok, updated article with new xls link, NFF.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4797</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Tue, 26 Aug 2008 00:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4797</guid>
		<description>I can definitely save it in Excel format.  There are formulas in the sheet which get stripped if you export to comma-delimited, though.</description>
		<content:encoded><![CDATA[<p>I can definitely save it in Excel format.  There are formulas in the sheet which get stripped if you export to comma-delimited, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IsThisStupid</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4795</link>
		<dc:creator>IsThisStupid</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4795</guid>
		<description>Are you using Excel, NiceFishFilms? If so, J.Phil will need to open his .ods file and save as an .xls file for it to be readable for you. Or, he could upload the .csv which both Open Office Calc and Excel can import.</description>
		<content:encoded><![CDATA[<p>Are you using Excel, NiceFishFilms? If so, J.Phil will need to open his .ods file and save as an .xls file for it to be readable for you. Or, he could upload the .csv which both Open Office Calc and Excel can import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicefishfilms</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4794</link>
		<dc:creator>nicefishfilms</dc:creator>
		<pubDate>Mon, 25 Aug 2008 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4794</guid>
		<description>I&#039;m having trouble with the .ods file but I&#039;m sure that it is on my end. Do you have it in any other format?</description>
		<content:encoded><![CDATA[<p>I&#39;m having trouble with the .ods file but I&#39;m sure that it is on my end. Do you have it in any other format?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4792</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4792</guid>
		<description>Were you able to do anything with the spreadsheet?  Just wondering in an idle sort of way.</description>
		<content:encoded><![CDATA[<p>Were you able to do anything with the spreadsheet?  Just wondering in an idle sort of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4791</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4791</guid>
		<description>Ok, file uploaded to drop.io for now.  I will upload to the site and update the article in a few minutes.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://drop.io/k0a36e8&quot;&gt;http://drop.io/k0a36e8&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ok, file uploaded to drop.io for now.  I will upload to the site and update the article in a few minutes.</p>
<p><a href="http://drop.io/k0a36e8">http://drop.io/k0a36e8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4790</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Fri, 22 Aug 2008 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4790</guid>
		<description>That&#039;s a great idea!  Let me upload the file somewhere and share the link here.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great idea!  Let me upload the file somewhere and share the link here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicefishfilms</title>
		<link>http://www.scribkin.com/2008/08/22/statistical-abberation/comment-page-1/#comment-4789</link>
		<dc:creator>nicefishfilms</dc:creator>
		<pubDate>Fri, 22 Aug 2008 21:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.scribkin.com/2008/08/22/statistical-abberation/#comment-4789</guid>
		<description>Give us your Data!&lt;br&gt;&lt;br&gt;I enjoyed this poll but since we&#039;re talking about design, how about letting us design a graph? Put it out there, let&#039;s see what the crowd comes up with. Of course I could just go to the FF link and import it to &lt;br&gt;Excel, but I&#039;m assuming you&#039;ve done this already.</description>
		<content:encoded><![CDATA[<p>Give us your Data!</p>
<p>I enjoyed this poll but since we&#39;re talking about design, how about letting us design a graph? Put it out there, let&#39;s see what the crowd comes up with. Of course I could just go to the FF link and import it to <br />Excel, but I&#39;m assuming you&#39;ve done this already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
